Projects and network.
Work we have delivered, and the compounds, warehouses and offices behind it. Each facility shows whether CTS or a partner operates it.
Case studies.
Launches and deliveries we have run for manufacturers and project owners.

New brand launch
Changan
United Kingdom
The first S07s arrived at the Port of Bristol, were prepared on site and delivered for the launch and the first dealers.

Product launch
Geely EX5
United Kingdom
Vehicles for the UK launch of the EX5 as part of our ongoing Geely programme.

Spare parts
GAC
Netherlands
European spare parts management run from the Netherlands.

Distribution
Port to customer
Zeebrugge to Germany
Port to customer delivery through Zeebrugge for Germany, a key market for new brands.

Battery storage
BESS deliveries
22 European countries
1,700+ BESS containers delivered to August 2026: ocean leg, permits, ADR haulage and crane offloading.
Vehicle compounds.
13 compounds and 364,000 car spaces across Europe, from deep sea RoRo terminals to inland PDI centres.
CTS operated run by CTS Partner operated run by a partner on our behalf
| Compound | Country | Car spaces | Facilities | Operator |
|---|---|---|---|---|
| Bristol | United Kingdom | 100,000 | 4 deep sea RoRo berths, on site PDI centre | Being confirmed |
| Rotterdam | Netherlands | 50,000 | 4 deep sea RoRo berths, on site PDI centre | Being confirmed |
| Vlissingen | Netherlands | 50,000 | 3 RoRo berths, light PDI | Being confirmed |
| Barcelona | Spain | 50,000 | On site PDI centre | Being confirmed |
| Warsaw | Poland | 50,000 | 4 compounds, on site PDI centre, road, rail and ocean | Being confirmed |
| Koper | Slovenia | 47,000 | 1 deep sea RoRo berth, on site PDI centre | Being confirmed |
| Zeebrugge | Belgium | 27,000 | 2 RoRo berths, on site PDI centre | Being confirmed |
| Killingholme | United Kingdom | 21,000 | 6 deep sea RoRo berths, on site PDI centre | Being confirmed |
| London | United Kingdom | 16,000 | 2 RoRo berths, on site PDI centre | Being confirmed |
| Duisburg | Germany | 5,000 | Rail connection, light PDI | Being confirmed |
| Sollenau | Austria | 5,000 | On site PDI centre | Being confirmed |
| Graz | Austria | 500 | Light PDI | Being confirmed |
| Liverpool | United Kingdom | In development | RoRo berths and transport, under development | Being confirmed |
Warehouse locations.
Bonded and non bonded storage at the UK and European gateways we use most.
CTS operated run by CTS Partner operated run by a partner on our behalf
| Location | Country | Use | Operator |
|---|---|---|---|
| Felixstowe | United Kingdom | UK port | Being confirmed |
| London Gateway | United Kingdom | UK port | Being confirmed |
| Southampton | United Kingdom | UK port | Being confirmed |
| Midlands hub | United Kingdom | National distribution | Being confirmed |
| Rotterdam | Netherlands | Benelux and Germany gateway | Being confirmed |
| Antwerp | Belgium | Benelux and Germany gateway | Being confirmed |
| Duisburg | Germany | Benelux and Germany gateway | Being confirmed |
| Budapest | Hungary | Rail and air cargo, Central Europe | Being confirmed |
Offices and network.
CTS Europe was founded in 2020 and is led from Rotterdam, with 150+ people in 10 offices. Poland, Greece, Bulgaria, Austria and Romania open in 2026 and 2027.
- RotterdamNetherlands, Regional headquarters
- London HeathrowUnited Kingdom, UK office, Staines
- AmsterdamNetherlands, Office
- DüsseldorfGermany, Office
- FrankfurtGermany, Office
- ParisFrance, Office
- MadridSpain, Office
- BarcelonaSpain, Office
- BudapestHungary, Office
- IstanbulTürkiye, Office